<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Better Weather Page</title>
	<atom:link href="http://www.ericson.net/content/2009/09/a-better-weather-page/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ericson.net/content/2009/09/a-better-weather-page/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 23 Jan 2012 19:45:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rachel Mary</title>
		<link>http://www.ericson.net/content/2009/09/a-better-weather-page/comment-page-1/#comment-9947</link>
		<dc:creator>Rachel Mary</dc:creator>
		<pubDate>Sat, 12 Nov 2011 19:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericson.net/content/?p=100#comment-9947</guid>
		<description>I discovered weather.ericson.net via flowingdata.com. It&#039;s been my go-to weather site for a few months now. I love it, and the page works well on an iPhone. 

I&#039;d love to have it as an iPhone app. I&#039;ve tried a bunch of iPhone weather apps, but simply browsing to you site beats them all. If you made it, I&#039;m sure people would pay for it.

Well done, sir. And much thanks.</description>
		<content:encoded><![CDATA[<p>I discovered weather.ericson.net via flowingdata.com. It&#8217;s been my go-to weather site for a few months now. I love it, and the page works well on an iPhone. </p>
<p>I&#8217;d love to have it as an iPhone app. I&#8217;ve tried a bunch of iPhone weather apps, but simply browsing to you site beats them all. If you made it, I&#8217;m sure people would pay for it.</p>
<p>Well done, sir. And much thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quora</title>
		<link>http://www.ericson.net/content/2009/09/a-better-weather-page/comment-page-1/#comment-5064</link>
		<dc:creator>Quora</dc:creator>
		<pubDate>Mon, 28 Feb 2011 16:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericson.net/content/?p=100#comment-5064</guid>
		<description>&lt;strong&gt;What website most elegantly presents weather data?...&lt;/strong&gt;

Shameless plug here, but I hacked together a weather web site a while ago that had just the stuff I wanted all on a single page: current conditions, 10-high/low, conditions and chance of precipitation, and same thing for the hourly forecast. Forecasts ...</description>
		<content:encoded><![CDATA[<p><strong>What website most elegantly presents weather data?&#8230;</strong></p>
<p>Shameless plug here, but I hacked together a weather web site a while ago that had just the stuff I wanted all on a single page: current conditions, 10-high/low, conditions and chance of precipitation, and same thing for the hourly forecast. Forecasts &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davidc86</title>
		<link>http://www.ericson.net/content/2009/09/a-better-weather-page/comment-page-1/#comment-4744</link>
		<dc:creator>Davidc86</dc:creator>
		<pubDate>Wed, 26 Jan 2011 03:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericson.net/content/?p=100#comment-4744</guid>
		<description>I like your current (colored) icons. They are clean and simple. 

I agree with Clint: headings over the &quot;Day&quot; &quot;Time&quot; &quot;Temp&quot; etc. that says &quot;Hourly Forecast&quot; and &quot;10-day Forecast&quot; would be helpful -- but the design of the layout is so clean and minimalist, I&#039;d hate to see that messed up.

Marking the day changes with added space, would might mess up how the rows line up. So, I&#039;d lean away from that.

But I do find it hard to see when it&#039;s day and night in the chart. Would it be a pain to have 6pm - 6am rows in a gray-shaded background? Or maybe it&#039;d be simpler to just make the background around the weather icons black for the night hours and clear (like they are now) for daylight hours. (I think that&#039;d be sharp.)

Just some thoughts.
Thanks for a great, clean, simple, layout. It&#039;s great!</description>
		<content:encoded><![CDATA[<p>I like your current (colored) icons. They are clean and simple. </p>
<p>I agree with Clint: headings over the &#8220;Day&#8221; &#8220;Time&#8221; &#8220;Temp&#8221; etc. that says &#8220;Hourly Forecast&#8221; and &#8220;10-day Forecast&#8221; would be helpful &#8212; but the design of the layout is so clean and minimalist, I&#8217;d hate to see that messed up.</p>
<p>Marking the day changes with added space, would might mess up how the rows line up. So, I&#8217;d lean away from that.</p>
<p>But I do find it hard to see when it&#8217;s day and night in the chart. Would it be a pain to have 6pm &#8211; 6am rows in a gray-shaded background? Or maybe it&#8217;d be simpler to just make the background around the weather icons black for the night hours and clear (like they are now) for daylight hours. (I think that&#8217;d be sharp.)</p>
<p>Just some thoughts.<br />
Thanks for a great, clean, simple, layout. It&#8217;s great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara</title>
		<link>http://www.ericson.net/content/2009/09/a-better-weather-page/comment-page-1/#comment-431</link>
		<dc:creator>Sara</dc:creator>
		<pubDate>Fri, 29 Jan 2010 22:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericson.net/content/?p=100#comment-431</guid>
		<description>THANK YOU!!! I&#039;ve felt the same way abou weather pages.  I actually googled &quot;better website than weather.com&quot; and this came up.</description>
		<content:encoded><![CDATA[<p>THANK YOU!!! I&#8217;ve felt the same way abou weather pages.  I actually googled &#8220;better website than weather.com&#8221; and this came up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sophia</title>
		<link>http://www.ericson.net/content/2009/09/a-better-weather-page/comment-page-1/#comment-210</link>
		<dc:creator>Sophia</dc:creator>
		<pubDate>Fri, 27 Nov 2009 06:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericson.net/content/?p=100#comment-210</guid>
		<description>Love this page! It&#039;s my go-to weather page now. One thing I wish is for yesterday&#039;s high/lo, so I can compare whether today is warmer or colder.</description>
		<content:encoded><![CDATA[<p>Love this page! It&#8217;s my go-to weather page now. One thing I wish is for yesterday&#8217;s high/lo, so I can compare whether today is warmer or colder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.ericson.net/content/2009/09/a-better-weather-page/comment-page-1/#comment-79</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Wed, 16 Sep 2009 21:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericson.net/content/?p=100#comment-79</guid>
		<description>Matt,

I found this via @flowingdata tweet, and it is AWESOME.

I notice you&#039;re running WordPress. I&#039;m a WordPress blogger, and would love to be able to create something like this. Any chance you might make it &quot;open source,&quot; or just share it with a WordPress blogger who doesn&#039;t intend to sell it or use it for profit?

If you&#039;d be willing, I&#039;d really like to start with your version and then make some customizations of my own.

Thanks!
Bob</description>
		<content:encoded><![CDATA[<p>Matt,</p>
<p>I found this via @flowingdata tweet, and it is AWESOME.</p>
<p>I notice you&#8217;re running WordPress. I&#8217;m a WordPress blogger, and would love to be able to create something like this. Any chance you might make it &#8220;open source,&#8221; or just share it with a WordPress blogger who doesn&#8217;t intend to sell it or use it for profit?</p>
<p>If you&#8217;d be willing, I&#8217;d really like to start with your version and then make some customizations of my own.</p>
<p>Thanks!<br />
Bob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mericson</title>
		<link>http://www.ericson.net/content/2009/09/a-better-weather-page/comment-page-1/#comment-73</link>
		<dc:creator>mericson</dc:creator>
		<pubDate>Wed, 16 Sep 2009 14:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericson.net/content/?p=100#comment-73</guid>
		<description>Aaron: The mysterious gray number is just what you&#039;re looking for: the percent chance of precipitation.</description>
		<content:encoded><![CDATA[<p>Aaron: The mysterious gray number is just what you&#8217;re looking for: the percent chance of precipitation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.ericson.net/content/2009/09/a-better-weather-page/comment-page-1/#comment-72</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Wed, 16 Sep 2009 13:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericson.net/content/?p=100#comment-72</guid>
		<description>This is great -- nice clean layout. got here via @flowingdata tweet. But I&#039;m confused: what is the gray number at the end of each line? I don&#039;t see any explanation of it.

One thing I find handy on weather charts is a % chance of precipitation. That helps me plan my day -- umbrella, shoes, etc. Any chance you intend to add this handy piece of info?

Thanks again -- this is really great.</description>
		<content:encoded><![CDATA[<p>This is great &#8212; nice clean layout. got here via @flowingdata tweet. But I&#8217;m confused: what is the gray number at the end of each line? I don&#8217;t see any explanation of it.</p>
<p>One thing I find handy on weather charts is a % chance of precipitation. That helps me plan my day &#8212; umbrella, shoes, etc. Any chance you intend to add this handy piece of info?</p>
<p>Thanks again &#8212; this is really great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mericson</title>
		<link>http://www.ericson.net/content/2009/09/a-better-weather-page/comment-page-1/#comment-69</link>
		<dc:creator>mericson</dc:creator>
		<pubDate>Wed, 16 Sep 2009 05:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericson.net/content/?p=100#comment-69</guid>
		<description>Yep, color is on the to-do list.</description>
		<content:encoded><![CDATA[<p>Yep, color is on the to-do list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: krees</title>
		<link>http://www.ericson.net/content/2009/09/a-better-weather-page/comment-page-1/#comment-68</link>
		<dc:creator>krees</dc:creator>
		<pubDate>Wed, 16 Sep 2009 04:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericson.net/content/?p=100#comment-68</guid>
		<description>Hey,

I like your ideas. Nice layout. However, I would like color in the icons. Sometimes I just glance at the weather and it&#039;s nice to see how much orange there is (for the sun). With your interface it&#039;s hard to tell immediately.</description>
		<content:encoded><![CDATA[<p>Hey,</p>
<p>I like your ideas. Nice layout. However, I would like color in the icons. Sometimes I just glance at the weather and it&#8217;s nice to see how much orange there is (for the sun). With your interface it&#8217;s hard to tell immediately.</p>
]]></content:encoded>
	</item>
</channel>
</rss>


<!-- W3 Total Cache: Minify debug info:
Engine:             disk: basic
Theme:              81ec8
Template:           single
-->
<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.ericson.net @ 2012-02-04 16:29:11 -->

<!-- W3 Total Cache: Db cache debug info:
Engine:             disk: basic
Total queries:      19
Cached queries:     3
Total query time:   0.0208
SQL info:
    # | Time (s) |    Caching (Reject reason)     |   Status   | Data size (b) | Query
    1 |   0.0022 |  disabled (Query is rejected)  | not cached |             0 | SELECT option_name, option_value FROM wp_options WHERE autoload = 'yes'
    2 |   0.0026 |            enabled             |   cached   |           536 | SELECT option_value FROM wp_options WHERE option_name = 'akismet_comment_nonce' LIMIT 1
    3 |   0.0002 |            enabled             |   cached   |           518 | SELECT option_value FROM wp_options WHERE option_name = 'twp' LIMIT 1
    4 |   0.0002 |            enabled             |   cached   |           529 | SELECT option_value FROM wp_options WHERE option_name = 'theme_switched' LIMIT 1
    5 |   0.0067 |            enabled             | not cached |           642 | SELECT comment_date_gmt FROM wp_comments WHERE comment_approved = '1' ORDER BY comment_date_gmt DESC LIMIT 1
    6 |   0.0008 |            enabled             | not cached |          9895 | SELECT   wp_posts.* FROM wp_posts  WHERE 1=1  AND YEAR(wp_posts.post_date)='2009' AND MONTH(wp_posts.post_date)='9' AND wp_posts.post_name = 'a-better-weather-page' AND wp_posts.post_type = 'post'  ORDER BY wp_posts.post_date DESC
    7 |   0.0015 |            enabled             | not cached |         14697 | SELECT wp_comments.* FROM wp_comments  WHERE comment_post_ID = '100' AND comment_approved = '1'  ORDER BY comment_date_gmt DESC LIMIT 10
    8 |   0.0005 |            enabled             | not cached |          4258 | SELECT t.*, tt.*, tr.object_id FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category', 'post_tag', 'post_format') AND tr.object_id IN (100) ORDER BY t.name ASC
    9 |   0.0003 |            enabled             | not cached |          1818 | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (100)
   10 |    0.001 |            enabled             | not cached |           663 | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 100 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2011-11-12 19:39:17'
   11 |   0.0007 |            enabled             | not cached |           663 | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 100 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2011-02-28 16:44:08'
   12 |   0.0008 |            enabled             | not cached |           663 | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 100 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2011-01-26 03:00:29'
   13 |   0.0007 |            enabled             | not cached |           663 | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 100 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2010-01-29 22:15:29'
   14 |   0.0006 |            enabled             | not cached |           663 | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 100 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2009-11-27 06:56:09'
   15 |   0.0005 |            enabled             | not cached |           663 | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 100 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2009-09-16 21:16:58'
   16 |   0.0005 |            enabled             | not cached |           663 | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 100 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2009-09-16 14:04:01'
   17 |   0.0003 |            enabled             | not cached |           663 | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 100 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2009-09-16 13:30:29'
   18 |   0.0004 |            enabled             | not cached |           663 | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 100 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2009-09-16 05:02:37'
   19 |   0.0003 |            enabled             | not cached |           663 | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 100 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2009-09-16 04:44:51'
-->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk: enhanced
Cache key:          content/2009/09/a-better-weather-page/feed/_index.xml
Caching:            enabled
Status:             not cached
Creation Time:      0.287s
Header info:
X-Powered-By:       PHP/5.3.2-1ubuntu4.11
X-Pingback:         http://www.ericson.net/content/xmlrpc.php
ETag:               "863e1151924bea8eebe60f855956b815"
Link:               <http://www.ericson.net/content/?p=100>; rel=shortlink
Content-Type:       text/xml; charset=UTF-8
Last-Modified:      Sat, 04 Feb 2012 21:29:11 GMT
Vary:               Cookie
-->
