<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matthew Ericson - ericson.net &#187; nytimes.com</title>
	<atom:link href="http://www.ericson.net/content/category/nytimes-com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ericson.net/content</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 16 Dec 2011 15:13:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Turning a Corner?</title>
		<link>http://www.ericson.net/content/2009/07/turning-a-corner/</link>
		<comments>http://www.ericson.net/content/2009/07/turning-a-corner/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 03:53:34 +0000</pubDate>
		<dc:creator>mericson</dc:creator>
				<category><![CDATA[Charting]]></category>
		<category><![CDATA[nytimes.com]]></category>

		<guid isPermaLink="false">http://www.ericson.net/content/?p=89</guid>
		<description><![CDATA[I&#8217;m a little late in posting this, but Amanda Cox had a fabulous graphic in the Sunday Business section this week. She took data on industrial production and showed how it indicates business cycles in the economy. (And my favorite part: watching the industrial production data chase the leading indicators on the final frame.)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/interactive/2009/07/02/business/economy/20090705-cycles-graphic.html"><img src="http://www.ericson.net/content/wp-content/uploads/2009/07/oecd.gif" alt="Turning a Corner" title="Turning a Corner" width="450" height="267" class="aligncenter size-full wp-image-90" /></a></p>
<p>I&#8217;m a little late in posting this, but Amanda Cox had a <a href="http://www.nytimes.com/interactive/2009/07/02/business/economy/20090705-cycles-graphic.html">fabulous graphic</a> in the Sunday Business section this week. She took data on industrial production and showed how it indicates business cycles in the economy. (And my favorite part: watching the industrial production data chase the leading indicators on the final frame.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericson.net/content/2009/07/turning-a-corner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Murder: NYC</title>
		<link>http://www.ericson.net/content/2009/06/homicides-nyc/</link>
		<comments>http://www.ericson.net/content/2009/06/homicides-nyc/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 01:13:09 +0000</pubDate>
		<dc:creator>mericson</dc:creator>
				<category><![CDATA[Mapping]]></category>
		<category><![CDATA[nytimes.com]]></category>

		<guid isPermaLink="false">http://www.ericson.net/content/?p=61</guid>
		<description><![CDATA[We launched our interactive homicides map for New York City today. The interactive had been in the works for a long time, but kept getting sidelined by one project or another — an overly long primary season, Olympics, the election, and so forth. Andy Lehren, a database editor at the Times, drove the data collection [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://projects.nytimes.com/crime/homicides/map?hp"><img class="ngg-singlepic ngg-center" src="http://www.ericson.net/content/wp-content/gallery/nyt-graphics/homicides_screenshot.gif" alt="Murder: New York City" /></a></p>
<p>We launched our <a href="http://projects.nytimes.com/crime/homicides/map?hp">interactive homicides map </a>for New York City today. The interactive had been in the works for a long time, but kept getting sidelined by one project or another — an overly long primary season, Olympics, the election, and so forth. <a href="http://topics.nytimes.com/topics/reference/timestopics/people/l/andrew_w_lehren/index.html">Andy Lehren</a>, a database editor at the Times, drove the data collection and reporting side of the project, while <a href="http://www.dotsquiggle.com/">Brian Hamman</a> and <a href="http://www.tysonevans.com/">Tyson Evans</a> hooked Andy&#8217;s data up into an updatable feed. And <a href="http://maps.grammata.com">Matthew Bloch</a> built the terrific map that&#8217;s the front end.</p>
<p>Also, in completely other topics, check out Farhana Hossain and Archie Tse&#8217;s guide to the <a href="http://www.nytimes.com/interactive/2009/06/18/us/politics/061809-health-care-proposals.html">challenges in the health care debate</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericson.net/content/2009/06/homicides-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>


<!-- W3 Total Cache: Minify debug info:
Engine:             disk: basic
Theme:              81ec8
Template:           archive
-->
<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.ericson.net @ 2012-02-04 16:08:44 -->

<!-- W3 Total Cache: Db cache debug info:
Engine:             disk: basic
Total queries:      17
Cached queries:     9
Total query time:   0.0091
SQL info:
    # | Time (s) |    Caching (Reject reason)     |   Status   | Data size (b) | Query
    1 |   0.0033 |  disabled (Query is rejected)  | not cached |             0 | SELECT option_name, option_value FROM wp_options WHERE autoload = 'yes'
    2 |   0.0014 |            enabled             |   cached   |           536 | SELECT option_value FROM wp_options WHERE option_name = 'akismet_comment_nonce' LIMIT 1
    3 |   0.0002 |            enabled             |   cached   |           518 | SELECT option_value FROM wp_options WHERE option_name = 'twp' LIMIT 1
    4 |   0.0002 |            enabled             |   cached   |           529 | SELECT option_value FROM wp_options WHERE option_name = 'theme_switched' LIMIT 1
    5 |   0.0001 |            enabled             |   cached   |           688 | SELECT post_modified_gmt FROM wp_posts WHERE post_status = 'publish' AND post_type IN ('post', 'page', 'attachment') ORDER BY post_modified_gmt DESC LIMIT 1
    6 |   0.0001 |            enabled             |   cached   |           672 | SELECT post_date_gmt FROM wp_posts WHERE post_status = 'publish' AND post_type IN ('post', 'page', 'attachment') ORDER BY post_date_gmt DESC LIMIT 1
    7 |   0.0003 |            enabled             | not cached |           679 | SELECT wp_term_taxonomy.term_id
					FROM wp_term_taxonomy
					INNER JOIN wp_terms USING (term_id)
					WHERE taxonomy = 'category'
					AND wp_terms.slug IN ('nytimes-com')
    8 |   0.0001 |            enabled             | not cached |           632 | SELECT term_taxonomy_id
					FROM wp_term_taxonomy
					WHERE taxonomy = 'category'
					AND term_id IN (7)
    9 |   0.0001 |            enabled             |   cached   |           634 | SELECT term_taxonomy_id
					FROM wp_term_taxonomy
					WHERE taxonomy = 'category'
					AND term_id IN (18)
   10 |   0.0003 |            enabled             | not cached |          3796 | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy = 'category' AND t.slug = 'nytimes-com' LIMIT 1
   11 |   0.0017 |  disabled (Query is rejected)  | not cached |             0 | SELECT SQL_CALC_FOUND_ROWS  wp_posts.* FROM wp_posts  INNER JOIN wp_term_relationships ON (wp_posts.ID = wp_term_relationships.object_id) WHERE 1=1  AND ( wp_term_relationships.term_taxonomy_id IN (8) AND wp_posts.ID NOT IN (
					SELECT object_id
					FROM wp_term_relationships
					WHERE term_taxonomy_id IN (19)
				) ) AND wp_posts.post_type = 'post' AND (wp_posts.post_status = 'publish') GROUP BY wp_posts.ID ORDER BY wp_posts.post_date DESC LIMIT 0, 10
   12 |   0.0002 |  disabled (Query is rejected)  | not cached |             0 | SELECT FOUND_ROWS()
   13 |   0.0003 |            enabled             | not cached |          5173 | SELECT t.*, tt.*, tr.object_id FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category', 'post_tag', 'post_format') AND tr.object_id IN (89, 61) ORDER BY t.name ASC
   14 |   0.0002 |            enabled             | not cached |          1570 | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (89,61)
   15 |   0.0002 |            enabled             |   cached   |          3796 | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy = 'category' AND t.slug = 'nytimes-com' LIMIT 1
   16 |   0.0002 |            enabled             |   cached   |          3589 | SELECT * FROM wp_users WHERE ID = '2'
   17 |   0.0002 |            enabled             |   cached   |          4528 | SELECT user_id, meta_key, meta_value FROM wp_usermeta WHERE user_id IN (2)
-->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk: enhanced
Cache key:          content/category/nytimes-com/feed/_index.xml
Caching:            enabled
Status:             not cached
Creation Time:      0.268s
Header info:
X-Powered-By:       PHP/5.3.2-1ubuntu4.11
X-Pingback:         http://www.ericson.net/content/xmlrpc.php
ETag:               "927b509f1627400febf026b6ef231153"
Content-Type:       text/xml; charset=UTF-8
Last-Modified:      Sat, 04 Feb 2012 21:08:44 GMT
Vary:               Cookie
-->
