<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Matthew Ericson - ericson.net</title>
	<atom:link href="http://www.ericson.net/content/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ericson.net/content</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 10 Apr 2013 08:33:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Export Illustrator Layers and/or Artboards as PNGs and PDFs by Tom Byrne</title>
		<link>http://www.ericson.net/content/2011/06/export-illustrator-layers-andor-artboards-as-pngs-and-pdfs/comment-page-3/#comment-150317</link>
		<dc:creator>Tom Byrne</dc:creator>
		<pubDate>Wed, 10 Apr 2013 08:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericson.net/content/?p=360#comment-150317</guid>
		<description><![CDATA[Thanks for the great code Matthew, very useful.
I have added SVG support and fixed some issues surrounding EPS output.
http://www.tbyrne.org/export-illustrator-layers-to-svg-files]]></description>
		<content:encoded><![CDATA[<p>Thanks for the great code Matthew, very useful.<br />
I have added SVG support and fixed some issues surrounding EPS output.<br />
<a href="http://www.tbyrne.org/export-illustrator-layers-to-svg-files" rel="nofollow">http://www.tbyrne.org/export-illustrator-layers-to-svg-files</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Export Illustrator Layers and/or Artboards as PNGs and PDFs by Tom Byrne &#187; Export Illustrator Layers to SVG files</title>
		<link>http://www.ericson.net/content/2011/06/export-illustrator-layers-andor-artboards-as-pngs-and-pdfs/comment-page-3/#comment-150316</link>
		<dc:creator>Tom Byrne &#187; Export Illustrator Layers to SVG files</dc:creator>
		<pubDate>Wed, 10 Apr 2013 08:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericson.net/content/?p=360#comment-150316</guid>
		<description><![CDATA[[...] looking around, I decided to add features to Matthew Ericson&#8217;s awesome exporter script. Adding the SVG export format was easy enough, unfortunately I ran into another [...]]]></description>
		<content:encoded><![CDATA[<p>[...] looking around, I decided to add features to Matthew Ericson&#8217;s awesome exporter script. Adding the SVG export format was easy enough, unfortunately I ran into another [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Export Illustrator Layers and/or Artboards as PNGs and PDFs by Geoff Beatty</title>
		<link>http://www.ericson.net/content/2011/06/export-illustrator-layers-andor-artboards-as-pngs-and-pdfs/comment-page-3/#comment-149717</link>
		<dc:creator>Geoff Beatty</dc:creator>
		<pubDate>Mon, 08 Apr 2013 15:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericson.net/content/?p=360#comment-149717</guid>
		<description><![CDATA[Wonderful script. I nearly wept when I saw how well it worked. Like a previous commenter, I did want the layers trimmed, but what I did was bring all the png&#039;s into Photoshop and set an action to trim and save. Still, much faster than the alternative.]]></description>
		<content:encoded><![CDATA[<p>Wonderful script. I nearly wept when I saw how well it worked. Like a previous commenter, I did want the layers trimmed, but what I did was bring all the png&#8217;s into Photoshop and set an action to trim and save. Still, much faster than the alternative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Export Illustrator Layers and/or Artboards as PNGs and PDFs by reb</title>
		<link>http://www.ericson.net/content/2011/06/export-illustrator-layers-andor-artboards-as-pngs-and-pdfs/comment-page-3/#comment-145922</link>
		<dc:creator>reb</dc:creator>
		<pubDate>Fri, 29 Mar 2013 23:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericson.net/content/?p=360#comment-145922</guid>
		<description><![CDATA[Great Script, Bro!!!! Works exactly as described with several export options. Thanks-a-Million for sharing!]]></description>
		<content:encoded><![CDATA[<p>Great Script, Bro!!!! Works exactly as described with several export options. Thanks-a-Million for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MultiExporter: Multiple Resolutions by Marcel</title>
		<link>http://www.ericson.net/content/2012/02/multiexporter-multiple-resolutions/comment-page-1/#comment-145743</link>
		<dc:creator>Marcel</dc:creator>
		<pubDate>Fri, 29 Mar 2013 11:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericson.net/content/?p=604#comment-145743</guid>
		<description><![CDATA[Excellent. Helped a lot.
Only the amount of images exported in the dialog box was incorrect (100 layers 3 artboard leads to 300 instead of the 10000 images the dialog box mentions)]]></description>
		<content:encoded><![CDATA[<p>Excellent. Helped a lot.<br />
Only the amount of images exported in the dialog box was incorrect (100 layers 3 artboard leads to 300 instead of the 10000 images the dialog box mentions)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When Maps Shouldn&#8217;t Be Maps by Mapping mavens of the web journalism world &#124; A site of her own</title>
		<link>http://www.ericson.net/content/2011/10/when-maps-shouldnt-be-maps/comment-page-1/#comment-144706</link>
		<dc:creator>Mapping mavens of the web journalism world &#124; A site of her own</dc:creator>
		<pubDate>Tue, 26 Mar 2013 20:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericson.net/content/?p=403#comment-144706</guid>
		<description><![CDATA[[...] It&#8217;s also important to note that forms of visualization are many, and often, just because you CAN map a story, doesn&#8217;t mean you should. For more, see here.  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] It&#8217;s also important to note that forms of visualization are many, and often, just because you CAN map a story, doesn&#8217;t mean you should. For more, see here.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Export Illustrator Layers and/or Artboards as PNGs and PDFs by Marie Goodart</title>
		<link>http://www.ericson.net/content/2011/06/export-illustrator-layers-andor-artboards-as-pngs-and-pdfs/comment-page-3/#comment-144353</link>
		<dc:creator>Marie Goodart</dc:creator>
		<pubDate>Mon, 25 Mar 2013 23:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericson.net/content/?p=360#comment-144353</guid>
		<description><![CDATA[I have the same question as Philip Trumble &quot;... which PDF preset (PDF settings) is used when using the PDF option? Thanks&quot;

I&#039;m looking to specify dpi resolutions in the pdf settings. Would be great if I could specify PNG resolutions. Is there a place in the script I can make this modification for resolution? I have no trouble modifying this beautifully written and well commented code.

Second question: What are your legal rights to images created with this script? It&#039;s copyrighted :) but I don&#039;t know what the legal implications of using a script, for personal or commercial use.]]></description>
		<content:encoded><![CDATA[<p>I have the same question as Philip Trumble &#8220;&#8230; which PDF preset (PDF settings) is used when using the PDF option? Thanks&#8221;</p>
<p>I&#8217;m looking to specify dpi resolutions in the pdf settings. Would be great if I could specify PNG resolutions. Is there a place in the script I can make this modification for resolution? I have no trouble modifying this beautifully written and well commented code.</p>
<p>Second question: What are your legal rights to images created with this script? It&#8217;s copyrighted <img src='http://www.ericson.net/content/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  but I don&#8217;t know what the legal implications of using a script, for personal or commercial use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Export Illustrator Layers and/or Artboards as PNGs and PDFs by mericson</title>
		<link>http://www.ericson.net/content/2011/06/export-illustrator-layers-andor-artboards-as-pngs-and-pdfs/comment-page-3/#comment-134074</link>
		<dc:creator>mericson</dc:creator>
		<pubDate>Thu, 28 Feb 2013 04:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericson.net/content/?p=360#comment-134074</guid>
		<description><![CDATA[Unfortunately, you can&#039;t set the DPI of the exported PNG file from an Illustrator script, so you&#039;re stuck with 72 dpi. However, if you change &quot;Scaling&quot; from 100% to 417%, it will export it with the correct number of pixels for 300 dpi. Then you could use a batch process in Photoshop to change the DPI from 72 to 300.]]></description>
		<content:encoded><![CDATA[<p>Unfortunately, you can&#8217;t set the DPI of the exported PNG file from an Illustrator script, so you&#8217;re stuck with 72 dpi. However, if you change &#8220;Scaling&#8221; from 100% to 417%, it will export it with the correct number of pixels for 300 dpi. Then you could use a batch process in Photoshop to change the DPI from 72 to 300.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Export Illustrator Layers and/or Artboards as PNGs and PDFs by mericson</title>
		<link>http://www.ericson.net/content/2011/06/export-illustrator-layers-andor-artboards-as-pngs-and-pdfs/comment-page-3/#comment-134073</link>
		<dc:creator>mericson</dc:creator>
		<pubDate>Thu, 28 Feb 2013 04:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericson.net/content/?p=360#comment-134073</guid>
		<description><![CDATA[Just right click on the link and &quot;Choose Save Link As ...&quot; to save it to disk.]]></description>
		<content:encoded><![CDATA[<p>Just right click on the link and &#8220;Choose Save Link As &#8230;&#8221; to save it to disk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Export Illustrator Layers and/or Artboards as PNGs and PDFs by Jaqui</title>
		<link>http://www.ericson.net/content/2011/06/export-illustrator-layers-andor-artboards-as-pngs-and-pdfs/comment-page-3/#comment-133828</link>
		<dc:creator>Jaqui</dc:creator>
		<pubDate>Wed, 27 Feb 2013 09:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericson.net/content/?p=360#comment-133828</guid>
		<description><![CDATA[When I click on your link it takes me to a text filled web page? Any alternative way to download your jsx file?]]></description>
		<content:encoded><![CDATA[<p>When I click on your link it takes me to a text filled web page? Any alternative way to download your jsx file?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
